Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
252 1982-10-18 Red Pine Pinus resinosa Ossipee Carroll 102 96 55 211 State
289 1982-09-23 Black Tupelo Nyssa sylvatica Northwood Rockingham 98 67 55 178 Dethroned
225 1982-08-23 Eastern White Oak Quercus alba Moultonboro Carroll 180 70 77 269 Dead
33 1981-08-17 White Ash Fraxinus americana Campton Grafton 168 65 74 251 Dethroned
319 1981-03-29 Ginkgo Ginkgo biloba Chesterfield Cheshire 99 50 42 159 Dead
86 1980-09-29 Black Cherry Prunus serotina Epsom Merrimack 119 60 53 192 Dead
183 1979-09-19 Sugar Maple Acer saccharum Hancock Hillsborough 223 94 60 332 Dead
264 1979-07-09 Sassafras Sassafras albidum Chester Rockingham 78 59 35 145 Unverifiable
251 1979-06-27 Ponderosa, Rocky Mtn Pine Pinus ponderosa var. scopulorum Barrington Strafford 58 60 35 126 Dead
113 1979-05-02 Slippery Elm Ulmus rubra Walpole Cheshire 133 42 56 189 Dead