Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
875 2015-11-24 White Ash Fraxinus americana Gilford Belknap 149 82 32 239 Not Yet a Champ
877 2015-11-23 Yellow Birch Betula alleghaniensis North Sandwich Carroll 104 67 45 182 Not Yet a Champ
878 2015-11-23 Balsam Fir Abies balsamea Milton Mills Strafford 51 59 20 115 Dead
870 2015-11-15 Paper Birch Betula papyrifera Thornton Grafton 116 90 40 216 State
871 2015-11-15 White Ash Fraxinus americana Thornton Grafton 176 78 50 266 County
869 2015-11-12 Black Cherry Prunus serotina Newington Rockingham 168 83 71 268 State
868 2015-11-04 Black - Restricted Locust Robinia pseudoacacia Newington Rockingham 111 77 67 204 County
866 2015-11-03 Eastern Hemlock Tsuga canadensis Barrington Strafford 103 92 47 206 Dethroned
867 2015-11-03 Common Apple Malus sylvestris Milton Mills Strafford 123 32 42 165 Not Yet a Champ
862 2015-10-11 Norway Spruce Picea abies Intervale Carroll 163 97 61 275 County