Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
843 2015-07-19 Northern Red Oak Quercus rubra Center Harbor Belknap 180 65 59 259 Not Yet a Champ
844 2015-07-19 Sugar Maple Acer saccharum Barnstead Belknap 197 91 83 308 County
839 2015-04-13 American Basswood Tilia americana Amherst Hillsborough 85 80 55 178 Dethroned
840 2015-04-13 Pecan Carya illinoinensis Auburn Rockingham 45 55 42 110 State
841 2015-04-13 Camperdown Elm Ulmus glabra "Camperdown" Concord Merrimack 86 24 40 120 County
842 2015-04-13 Amur - Restricted Corktree Phellodendron amurense Exeter Rockingham 42 52 24 100 State
838 2015-04-06 Paper Birch Betula papyrifera Success Coos 100 92 56 206 County
837 2015-04-03 Eastern White Pine Pinus strobus Francestown Hillsborough 94 115 44 220 Not Yet a Champ
12 2015-04-01 Black Tupelo Nyssa sylvatica Amherst Hillsborough 91 75 34 174 Dethroned
835 2015-03-31 Shagbark, Common Hickory Carya ovata Epping Rockingham 124 86 59 224 Dethroned