Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
836 2015-03-31 American Hornbeam Carpinus caroliniana Epping Rockingham 39 18 33 65 County
834 2015-01-06 Northern White-Cedar Thuja occidentalis Concord Merrimack 106 66 41 182 County
830 2015-01-06 Shagbark, Common Hickory Carya ovata Tuftonboro Carroll 64 111 50 187 Dethroned
831 2015-01-06 American Beech Fagus grandifolia Madbury Strafford 93 111 65 220 County
832 2015-01-06 Eastern Hemlock Tsuga canadensis Northwood Rockingham 162 93 34 263 Dead
833 2015-01-06 American Chestnut Castanea dentata Eaton Carroll 50 60 35 118 State
829 2015-01-05 Northern Red Oak Quercus rubra Center Harbor Belknap 204 69 59 287 Not Yet a Champ
827 2014-11-22 Red Maple Acer rubrum Strafford Strafford 110 78 35 196 Dethroned
828 2014-11-22 Paper Birch Betula papyrifera Francestown Hillsborough 74 80 48 166 County
826 2014-10-23 White Ash Fraxinus americana Mason Hillsborough 177 80 52 270 Dead