Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
786 2013-10-24 Eastern Cottonwood Populus deltoides ssp. Deltoides Sugar Hill Grafton 263 117 85 401 State
782 2013-10-23 Coast (typ.) Douglas-Fir Pseudotsuga menziesii Wolfeboro Carroll 105 102 48 219 State
783 2013-10-23 Scarlet Oak Quercus coccinea Freedom Carroll 90 75 71 182 County
784 2013-10-23 Honeylocust Gleditsia triacanthos Northwood Rockingham 153 81 63 249 County
781 2013-10-06 European Linden Tilia X europea Portsmouth Rockingham 129 74 42 213 Dethroned
779 2013-10-05 Atlantic White-Cedar Chamaecyparis thyoides Bradford Merrimack 67 70 15 140 County
780 2013-10-05 Black - Restricted Locust Robinia pseudoacacia Tamworth Carroll 173 98 72 289 State
777 2013-10-04 White Ash Fraxinus americana Bradford Merrimack 150 100 54 263 Dethroned
778 2013-10-04 American Elm Ulmus americana Newport Sullivan 151 88 76 258 Dead
775 2013-09-29 Eastern Cottonwood Populus deltoides ssp. Deltoides Center Ossipee Carroll 144 103 72 265 County