Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
736 2013-01-13 Witch-Hazel Hamamelis virginiana Northwood Rockingham 10 28 13 41 County
731 2013-01-13 Red Maple Acer rubrum Randolph Coos 87 78 31 172 Dethroned
732 2013-01-13 Red Maple Acer rubrum Wilton Hillsborough 84 125 44 220 Dethroned
733 2013-01-13 Northern Catalpa Catalpa speciosa Epping Rockingham 174 83 56 271 Dead
734 2013-01-13 Eastern Cottonwood Populus deltoides ssp. Deltoides Epsom Merrimack 128 108 55 249 County
735 2013-01-13 Red Maple Acer rubrum Randolph Coos 110 80 57 204 County
722 2013-01-12 Common Apple Malus sylvestris Milton Strafford 112 41 37 162 Not Yet a Champ
723 2013-01-12 American Mountain-Ash Sorbus americana Stewartstown Coos 70 61 46 142 State
724 2013-01-12 Balsam Fir Abies balsamea Stewartstown Coos 63 85 30 155 County
725 2013-01-12 Eastern Hemlock Tsuga canadensis Wilton Hillsborough 94 117 38 220 Dead