Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
236 2010-03-13 Asian Pear Pyrus pyrifolia Madbury Strafford 79 59 43 148 State
534 2010-03-13 Shagbark, Common Hickory Carya ovata Claremont Sullivan 150 89 96 263 State
535 2010-03-13 Eastern Hophornbeam Ostrya virginiana Brentwood Rockingham 60 62 31 129 County
536 2010-03-13 Sugar Maple Acer saccharum Alton Belknap 196 65 57 275 Dead
537 2010-03-13 Black Tupelo Nyssa sylvatica Chichester Merrimack 93 75 55 181 Not Yet a Champ
532 2010-01-06 Red Pine Pinus resinosa West Epping Rockingham 92 95 31 194 County
533 2010-01-06 American Chestnut Castanea dentata Walpole Cheshire 33 65 27 104 County
529 2009-11-04 Pitch Pine Pinus rigida Rumney Grafton 87 93 38 189 County
530 2009-11-04 Tamarack Larix laricina Rumney Grafton 59 87 26 152 County
531 2009-11-04 Pignut Hickory Carya glabra Amherst Hillsborough 130 65 33 203 Not Yet a Champ