Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
454 2007-11-02 Eastern White Pine Pinus strobus Barringotn Strafford 181 96 65 293 Dethroned
455 2007-11-02 Common Apple Malus sylvestris Lee Strafford 98 53 27 157 Dethroned
456 2007-11-02 American Beech Fagus grandifolia Lee Strafford 130 67 52 210 Dethroned
360 2007-11-02 Eastern Hophornbeam Ostrya virginiana Carroll Coos 108 62 44 181 Dead
453 2007-10-29 American Sycamore Platanus occidentalis Milford Hillsborough 175 95 80 290 Not Yet a Champ
446 2007-10-28 Chestnut Oak Quercus montana Bedford Hillsborough 115 88 79 222 Dethroned
447 2007-10-28 Northern Red Oak Quercus rubra New Hampton Belknap 209 77 68 303 County
448 2007-10-28 Scarlet Oak Quercus coccinea Whitefield Coos 129 81 75 228 State
449 2007-10-28 Eastern White Oak Quercus alba Brentwood Rockingham 186 70 60 271 County
450 2007-10-28 Eastern White Oak Quercus alba Manchester Hillsborough 171 79 99 274 Not Yet a Champ