Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
27 2005-11-01 White Ash Fraxinus americana Strafford Strafford 222 63 47 296 County
376 2005-11-01 American Elm Ulmus americana Farmington Strafford 143 88 97 255 Dead
345 2005-10-30 Norway Spruce Picea abies Durham Strafford 170 94 41 274 Dead
373 2005-10-17 Norway Spruce Picea abies Goffstown Hillsborough 132 107 52 252 Dethroned
374 2005-10-17 Norway Spruce Picea abies Concord Merrimack 157 92 57 263 County
369 2005-10-16 White Ash Fraxinus americana Merrimack Hillsborough 214 86 84 321 Dead
370 2005-10-16 Scarlet Oak Quercus coccinea Amherst Hillsborough 96 98 54 207 County
363 2005-10-15 Shagbark, Common Hickory Carya ovata Brentwood Rockingham 89 109 53 211 Not Yet a Champ
365 2005-10-15 Green Ash Fraxinus pennsylvanica Concord Merrimack 140 88 75 246 Dead
359 2005-10-15 Red Spruce Picea rubens Randolph Coos 96 86 36 191 State