Tree ID Nominated Species Scientific Name Town County Circumference VH (ft) ACS (ft) Calculated Total Points Champion Status Co Nat'l Champ
44 1988-11-30 Sweet Birch Betula lenta New Boston Hillsborough 170 62 67 248 Dead
24 1988-11-13 Common Apple Malus sylvestris Hanover Grafton 90 41 51 143 County
146 1988-10-20 Honeylocust Gleditsia triacanthos Milford Hillsborough 111 95 60 221 Dead
90 1988-10-19 Black Cherry Prunus serotina Manchester Hillsborough 104 62 67 182 Dead
120 1988-09-30 Coast (typ.) Douglas-Fir Pseudotsuga menziesii Durham Strafford 67 71 31 145 Dead
141 1988-09-30 Shagbark, Common Hickory Carya ovata Barrington Strafford 134 90 49 236 County
148 1988-09-30 Honeylocust Gleditsia triacanthos Durham Strafford 92 41 56 147 Dethroned
101 1988-06-28 Eastern Cottonwood Populus deltoides ssp. Deltoides Rollinsford Strafford 272 112 111 411 Forget it
198 1988-06-28 Black Oak Quercus velutina Barrington Strafford 139 64 61 218 Dead
170 1988-06-08 Red Maple Acer rubrum Tamworth Carroll 143 86 56 243 Unverifiable